1921 - 1922 | 1923 | 1924 - 1928 | 1929 | 1931 - 1934 | 1935 - 1939 | |
Slingsby, Emmie E OR Emma Elizabeth | HO HO | Rw Dw | Rw Dw | Rw Dw | ||
Slingsby, Reuben Leonard | R | R | R O | R O | R O J | R O J |
Polling District | P | O | AA | |||
Address | 57 Devonshire Road | 8 Mill Road | ||||
Parliamentary Constituency | Borough of Cambridge | |||||
Ward | Petersfield |
Source: Ancestry - Cambridgeshire, England, Electoral Registers, Burgess Rolls and Poll Books, 1722-1966